EBT Systems & EAF Purging Plugs
| Product Name | Main Raw Materials | Applications | Bond | MgO (%) | C (%) | Antiox. |
|---|---|---|---|---|---|---|
| DIB12JRB | HP and LC Fused Magnesia | Round Block | Resin | 98.1 | 12.0 | ![]() |
| DIB12JEB | HP and LC Fused Magnesia | End Brick | Resin | 98.3 | 12.0 | ![]() |
| DIB12JTB | HP and LC Fused Magnesia | Tap Hole Block | Resin | 98.0 | 12.0 | ![]() |
| DIB12JSB | HP and LC Fused Magnesia | Square Block | Resin | 98.0 | 12.0 | ![]() |
| DUB12JRB | HP and LC Fused Magnesia | Round Block | Resin | 98.2 | 12.0 | ![]() |
| DUB12JTB | HP and LC Fused Magnesia | Tap Hole Block | Resin | 98.2 | 12.0 | ![]() |
| DIB14JRB | HP and LC Fused Magnesia | Round Block | Resin | 98.3 | 14.0 | ![]() |
| DIB14JEB | HP and LC Fused Magnesia | End Brick | Resin | 98.3 | 14.0 | ![]() |
| ISPF | HP Fused Magnesia | EAF Purging Plug | Resin | 98.2 | 14.0 | ![]() |
| ISPC | HP Fused Magnesia | Converter Purging Plug | Resin | 98.2 | 14.0 | ![]() |
LC = Large Crystal HP = High Purity
