____________________________________________________________
DEGASSER
Product Name | Main Raw Materials | Applications | Bond | MgO (%) | Cr2O3 (%) | Fe2O3 (%) | Al2O3 (%) |
---|---|---|---|---|---|---|---|
FR65MCI* | Magnesia - Chromite | Snorkel - Bottom - Lower Vessel | Semi Re-Bonded | 62.0 | 21.4 | 7.5 | 4.3 |
SR12VI* | Magnesia - Chromite | Lower - Middle - Upper vessel | Semi Re-Bonded | 74.0 | 12.3 | 6.0 | 2.9 |
SR16VI* | Magnesia - Chromite | Middle - Upper Vessel | Semi Re-Bonded | 66.0 | 16.4 | 8.5 | 4.2 |
D19V* | Magnesia - Chromite | Middle - Upper Vessel | Direct | 65.5 | 19.1 | 7.5 | 4.3 |
D16VI* | Magnesia - Chromite | Hood | Direct | 68.2 | 16.3 | 7.2 | 4.0 |
D12VI* | Magnesia - Chromite | Middle – Upper vessel | Direct | 60.0 | 12.0 | 5.1 | 3.8 |
N12SFY | Fired Magnesia - Chromite | Safety | Ceramic | 63.0 | 12.1 | 10.0 | - |
N18SFY | Fired Magnesia - Chromite | Safety - Hood | Ceramic | 59.0 | 18.0 | 12.8 | 6.0 |
BM91 | Sintered Magnesia | Safety | Ceramic | 92.5 | - | 1.5 | - |
* Impregnated with MgSO4