____________________________________________________________
LADLE
Product Name | Main Raw Materials | Applications | Bond | MgO (%) | C (%) | Antiox. |
---|---|---|---|---|---|---|
H6WL | Fused Magnesia | Bottom - Impact Area | Resin | 96.7 | 6.0 | - |
HIP6WL | Fused and Sintered Magnesia | Bottom - Side Wall | Resin | 96.7 | 6.0 | - |
MUV6WL | Fused and Sintered Magnesia | Bottom - Side Wall | Resin | 96 | 6.0 | - |
PEM8WL | Fused and Sintered Magnesia | Bottom - Side Wall | Resin | 96.6 | 8.0 | - |
V8WL | Sintered Magnesia | Safety - Free Board | Resin | 96.0 | 8.0 | - |
HUP8WL | Fused and Sintered Magnesia | Bottom - Side Wall | Resin | 96.8 | 8.00 | - |
PIV8WL | Sintered Magnesia | Side Wall | Resin | 96.6 | 8.00 | - |
DT10WL | Special HP Fused Magnesia | Side Wall | Resin | 97.7 | 10.0 | - |
HT10WL | Special HP Fused Magnesia | Side Wall | Resin | 96.8 | 10.0 | - |
HUP10WL | Fused and Sintered Magnesia | Slag line | Resin | 96.8 | 10.0 | - |
MUP10WL | Fused and Sintered Magnesia | Bottom - Side Wall | Resin | 96.4 | 10.0 | - |
D12YL | HP Fused Magnesia | Slag Line | Resin | 97.5 | 12.0 | |
H12WL | Fused Magnesia | Slag Line | Resin | 96.7 | 12.0 | - |
DIB12YL | HP and LC Fused Magnesia | Slag Line | Resin | 97.6 | 12.0 | |
DIB12WL | HP and LC Fused Magnesia | Slag Line | Resin | 97.6 | 12.0 | - |
DT12WL | Special HP Fused Magnesia | Slag Line - Side Wall | Resin | 97.7 | 12.0 | - |
HT12WL | Special HP Fused Magnesia | Slag Line - Side Wall | Resin | 96.8 | 12.0 | - |
HEP12WL | Fused and Sintered Magnesia | Slag Line | Resin | 96.7 | 12.0 | - |
HED14WL | HP and Fused Magnesia | Slag Line | Resin | 96.9 | 14.0 | - |
Product Name | Main Raw Materials | Applications | Bond | MgO (%) | Al2O3 (%) | C (%) |
---|---|---|---|---|---|---|
8SWK10 | PF Spinel - Corundum | Bottom - Impact Area | Resin | 10.8 | 84.2 | 7.6 |
8SWKX10 | Alumina - PF Spinel - Corundum | Bottom - Impact Area | Resin | 7.0 | 79.0 | 8.0 |
8K10 | Corundum - Magnesia | Side Wall - Impact Area | Resin | 9.7 | 78.0 | 7.5 |
8SKX10 | PF Spinel - Corundum - Bauxite | Bottom - Impact Area | Resin | 10.7 | 72.4 | 7.5 |
8SKX24LR | PF Spinel - Corundum - Bauxite | Side Wall - Impact Area | Resin | 23.5 | 61.5 | 7.5 |
8X10 | Bauxite - Magnesia | Side Wall | Resin | 10.1 | 70.8 | 8.1 |
8X25LR | Bauxite - Magnesia | Side Wall | Resin | 23.8 | 55.9 | 7.5 |
Product Name | Main Raw Materials | Applications | Bond | MgO (%) | Al2O3 (%) | Others (%) |
---|---|---|---|---|---|---|
BM91 | Sintered Magnesia | Safety | Ceramic | 92.5 | - | - |
N10SFY | Sintered Magnesia - Chromite | Safety | Ceramic | 60.5 | 4.5 | 10.0 (Cr2O3) |
DN15 | Chamotte | Safety | Ceramic | - | 45.0 | - |
CL55 | Bauxite - Chamotte | Safety | Ceramic | - | 55.0 | 3.0 (TiO2) |
CL75 | Bauxite | Safety | Ceramic | - | 74.0 | 3.5 (TiO2) |
CL80 | Bauxite | Side Wall | Ceramic | - | 80.0 | 2.8 (TiO2) |
CL82T | Bauxite | Bottom - Side Wall | Phosphatic | - | 82.0 | 2.5 (P2O5) |
CL86T | Bauxite | Bottom - Side Wall | Phosphatic | - | 85.0 | 2.5 (P2O5) |
LC = Large Crystal HP = High Purity