Alumino Silicate Products
ALUMINO SILICATE BRICKS
Product Code & Name |
Al2O3 (%) |
SiO2 (%) |
Other (%) |
BD (kg/dm3) |
AP (%) |
CCS (Mpa) | TC (W/mK) |
Application |
---|---|---|---|---|---|---|---|---|
FIRCLY30 | 30-33 | 64-66 | - | 2.20 | 16 | 57 | 1.30 (at 300°C) | IZ |
FIRCLY40 | 40-45 | 50-52 | - | 2.25 | 18 | 65 | 1.20 (at 300°C) | IZ |
HAL50 | 51-55 | 40-44 | - | 2.32 | 22 | 60 | - | SZ |
HAL50SIC | 42-52 | 35-45 | 5-7 SiC | 2.42-2.52 | 13-15 | 70 | 1.90 (at 300°C) | SZ-IN |
HAL51AR | 50-53 | 40-44 | 1.8 P2O5 | 2.30-2.35 | 14-16 | 90 | 1.80 (at 300°C) | SZ |
HAL55PF | 54-59 | - | 1.5 P2O5 | 2.48 | 14-16 | 110 | 1.70 (at 350°C) | SZ |
HAL60 | 60-65 | 29-33 | - | 2.40 | 20 | 60 | - | SZ |
HAL60SIC | 47-57 | 23-33 | 13-15SiC | 2.50-2.60 | 14-16 | 80 | 2.36 (at 300°C) | SZ-IN |
HAL70SIC | 64-69 | 13-17 | 11-13 SiC | 2.64-2.70 | 18-20 | 100 | 2.45 (at 300°C) | SZ-OZ-IZ |
HAL71PF | 68-73 | - | 1.6 P2O5 | 2.50-2.55 | 14-16 | 100 | 1.75 (at 350°C) | SZ |
HAL73Z | 72-74 | 15-17 | 5.0 ZrO2 | 2.65 | 24 | 80 | - | SZ |
HAL80PF | 78-82 | 9-13 | 1.5 P2O5 | 2.72 | 20 | 90 | 2.10 (at 300°C) | SZ-OZ |
Legend
BD = Bulk Density AP = Apparent Porosity CCS = Cold Crushing Strength IZ = Inlet Zone SZ = Safety Zone
UTZ = Upper Transition Zone BZ = Burning Zone LTZ = Lower Transition Zone OZ = Outlet Zone