BOF & AOD CONVERTERS
| Product Name | Main Raw Materials | Applications | Bond | Mg0 (%) | C (%) | Antiox. |
|---|---|---|---|---|---|---|
| D8WC | HP Fused Magnesia | Impact Area | Resin | 97.5 | 8.0 | - |
| DIB8WC | HP and LC Fused Magnesia | Slag Line - Trunnion | Resin | 97.5 | 8.0 | - |
| DT10WC | Special HP Fused Magnesia | Slag Area | Resin | 97.7 | 10.0 | - |
| D10WC | HP Fused Magnesia | Bottom | Resin | 97.5 | 10.0 | - |
| D10YC | HP Fused Magnesia | Slag Line - Trunnion | Resin | 97.5 | 10.0 | ![]() |
| HIP10WC | Fused and Sintered Magnesia | Upper Cone - Mouth | Resin | 96.7 | 10.0 | - |
| HEP10WC | Fused and Sintered Magnesia | Upper Cone - Lower Cone | Resin | 96.7 | 10.0 | - |
| MUV10WC | Fused and Sintered Magnesia | Upper Cone | Resin | 96.0 | 10.0 | - |
| D12WC | HP Fused Magnesia | Slag Area - Trunnion | Resin | 97.5 | 12.0 | - |
| HED12WC | HP and Fused Magnesia | Slag Area | Resin | 96.9 | 12.0 | - |
| HT12WC | Special HP Fused Magnesia | Slag Area | Resin | 96.8 | 12.0 | ![]() |
| H12YC | Fused Magnesia | Bottom - Impact Area | Resin | 96.7 | 12.0 | ![]() |
| DIP12YC | HP and Sintered Magnesia | Trunnion | Resin | 97.3 | 12.0 | ![]() |
| HUP12YC | Fused and Sintered Magnesia | Upper Cone | Resin | 96.8 | 12.0 | ![]() |
| DIB14WC | HP and LC Fused Magnesia | Slag Area - Trunnion | Resin | 97.5 | 14.0 | - |
| DIB14YC | HP and LC Fused Magnesia | Trunnion | Resin | 97.5 | 14.0 | ![]() |
| DUB14WC | HP and LC Fused Magnesia | Slag Area - Trunnion | Resin | 97.6 | 14.0 | - |
| DT14WC | Special HP Fused Magnesia | Slag Area - Trunnion | Resin | 97.7 | 14.0 | - |
| D16WC | HP Fused Magnesia | Slag Area - Trunnion | Resin | 97.5 | 16.0 | - |
| DEB16YC | HP and LC Fused Magnesia | Trunnion | Resin | 97.5 | 16.0 | ![]() |
| HIP16YC | Fused and Sintered Magnesia | Upper Cone | Resin | 96.7 | 16.0 | ![]() |
| BM95I* | Sintered Magnesia | Safety | Ceramic | 95.0 | 2.5 | - |
| BM97 | Sintered Magnesia | Safety | Ceramic | 96.5 | - | - |
LC = Large Crystal HP = High Purity * Impregnated
AOD
| Product Name | Main Raw Materials | Applications | Mg0 (%) | Ca0 (%) | C (%) |
|---|---|---|---|---|---|
| DUFDOL20A | Mag-Dolomite | Bottom - Upper Cone | 73.5 | 22.0 | - |
| DUFDOL20B | Mag-Dolomite | Bottom - Upper Cone - Cylinder | 73.3 | 20.5 | - |
| DUFDOL30A | Mag-Dolomite | Bottom - Lower Cone - Cylinder - Tuyere Area | 65.0 | 30.0 | - |
| DUFDOL30AI* | Mag-Dolomite | Tuyere Area | 65.0 | 30.0 | 1.8 |
| DUFDOL30B | Mag-Dolomite | Bottom - Lower Cone - Cylinder | 63.0 | 30.0 | - |
| DUFDOL35D | Mag-Dolomite - Fused Magnesite | Tuyere Area | 63.5 | 33.0 | - |
| DUFDOL35DI* | Mag-Dolomite - Fused Magnesite | Tuyere Area | 63.5 | 33.0 | 1.8 |
| DUFDOL32TY | Mag-Dolomite - Fused Magnesite | Tuyere - Tuyere Area | 65.5 | 30.5 | - |
| DUFDOL32TYI* | Mag-Dolomite - Fused Magnesite | Tuyere | 65.5 | 30.5 | 1.8 |
* Impregnated
____________________________________________________________
